Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GFA_v20250411_ignitions_2002.dbf | 2025-04-25T08:25:47GMT | 312195797 |
|
|
|
||||||||
GFA_v20250411_ignitions_2002.prj | 2025-04-25T08:25:47GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2002.shp | 2025-04-25T08:25:47GMT | 24015112 |
|
|
|
||||||||
GFA_v20250411_ignitions_2002.shx | 2025-04-25T08:25:47GMT | 6861532 |
|
|
|
||||||||
GFA_v20250411_ignitions_2003.dbf | 2025-04-25T08:25:51GMT | 356630369 |
|
|
|
||||||||
GFA_v20250411_ignitions_2003.prj | 2025-04-25T08:25:51GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2003.shp | 2025-04-25T08:25:52GMT | 27433156 |
|
|
|
||||||||
GFA_v20250411_ignitions_2003.shx | 2025-04-25T08:25:52GMT | 7838116 |
|
|
|
||||||||
GFA_v20250411_ignitions_2004.dbf | 2025-04-25T08:25:56GMT | 359127409 |
|
|
|
||||||||
GFA_v20250411_ignitions_2004.prj | 2025-04-25T08:25:56GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2004.shp | 2025-04-25T08:25:56GMT | 27625236 |
|
|
|
||||||||
GFA_v20250411_ignitions_2004.shx | 2025-04-25T08:25:56GMT | 7892996 |
|
|
|
||||||||
GFA_v20250411_ignitions_2005.dbf | 2025-04-25T08:26:00GMT | 369458093 |
|
|
|
||||||||
GFA_v20250411_ignitions_2005.prj | 2025-04-25T08:26:00GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2005.shp | 2025-04-25T08:26:01GMT | 28419904 |
|
|
|
||||||||
GFA_v20250411_ignitions_2005.shx | 2025-04-25T08:26:01GMT | 8120044 |
|
|
|
||||||||
GFA_v20250411_ignitions_2006.dbf | 2025-04-25T08:26:05GMT | 341187669 |
|
|
|
||||||||
GFA_v20250411_ignitions_2006.prj | 2025-04-25T08:26:05GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2006.shp | 2025-04-25T08:26:05GMT | 26245256 |
|
|
|
||||||||
GFA_v20250411_ignitions_2006.shx | 2025-04-25T08:26:05GMT | 7498716 |
|
|
|
||||||||
GFA_v20250411_ignitions_2007.dbf | 2025-04-25T08:26:09GMT | 363873969 |
|
|
|
||||||||
GFA_v20250411_ignitions_2007.prj | 2025-04-25T08:26:09GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2007.shp | 2025-04-25T08:26:10GMT | 27990356 |
|
|
|
||||||||
GFA_v20250411_ignitions_2007.shx | 2025-04-25T08:26:10GMT | 7997316 |
|
|
|
||||||||
GFA_v20250411_ignitions_2008.dbf | 2025-04-25T08:26:14GMT | 354684789 |
|
|
|
||||||||
GFA_v20250411_ignitions_2008.prj | 2025-04-25T08:26:14GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2008.shp | 2025-04-25T08:26:14GMT | 27283496 |
|
|
|
||||||||
GFA_v20250411_ignitions_2008.shx | 2025-04-25T08:26:14GMT | 7795356 |
|
|
|
||||||||
GFA_v20250411_ignitions_2009.dbf | 2025-04-25T08:26:18GMT | 337315073 |
|
|
|
||||||||
GFA_v20250411_ignitions_2009.prj | 2025-04-25T08:26:18GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2009.shp | 2025-04-25T08:26:19GMT | 25947364 |
|
|
|
||||||||
GFA_v20250411_ignitions_2009.shx | 2025-04-25T08:26:19GMT | 7413604 |
|
|
|
||||||||
GFA_v20250411_ignitions_2010.dbf | 2025-04-25T08:26:23GMT | 340164465 |
|
|
|
||||||||
GFA_v20250411_ignitions_2010.prj | 2025-04-25T08:26:23GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2010.shp | 2025-04-25T08:26:23GMT | 26166548 |
|
|
|
||||||||
GFA_v20250411_ignitions_2010.shx | 2025-04-25T08:26:24GMT | 7476228 |
|
|
|
||||||||
GFA_v20250411_ignitions_2011.dbf | 2025-04-25T08:26:27GMT | 328468053 |
|
|
|
||||||||
GFA_v20250411_ignitions_2011.prj | 2025-04-25T08:26:27GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2011.shp | 2025-04-25T08:26:28GMT | 25266824 |
|
|
|
||||||||
GFA_v20250411_ignitions_2011.shx | 2025-04-25T08:26:28GMT | 7219164 |
|
|
|
||||||||
GFA_v20250411_ignitions_2012.dbf | 2025-04-25T08:26:32GMT | 329942981 |
|
|
|
||||||||
GFA_v20250411_ignitions_2012.prj | 2025-04-25T08:26:32GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2012.shp | 2025-04-25T08:26:32GMT | 25380280 |
|
|
|
||||||||
GFA_v20250411_ignitions_2012.shx | 2025-04-25T08:26:32GMT | 7251580 |
|
|
|
||||||||
GFA_v20250411_ignitions_2013.dbf | 2025-04-25T08:26:35GMT | 316378885 |
|
|
|
||||||||
GFA_v20250411_ignitions_2013.prj | 2025-04-25T08:26:35GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2013.shp | 2025-04-25T08:26:36GMT | 24336888 |
|
|
|
||||||||
GFA_v20250411_ignitions_2013.shx | 2025-04-25T08:26:36GMT | 6953468 |
|
|
|
||||||||
GFA_v20250411_ignitions_2014.dbf | 2025-04-25T08:26:40GMT | 337671065 |
|
|
|
||||||||
GFA_v20250411_ignitions_2014.prj | 2025-04-25T08:26:40GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2014.shp | 2025-04-25T08:26:40GMT | 25974748 |
|
|
|
||||||||
GFA_v20250411_ignitions_2014.shx | 2025-04-25T08:26:40GMT | 7421428 |
|
|
|
||||||||
GFA_v20250411_ignitions_2015.dbf | 2025-04-25T08:26:44GMT | 341399517 |
|
|
|
||||||||
GFA_v20250411_ignitions_2015.prj | 2025-04-25T08:26:44GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2015.shp | 2025-04-25T08:26:44GMT | 26261552 |
|
|
|
||||||||
GFA_v20250411_ignitions_2015.shx | 2025-04-25T08:26:44GMT | 7503372 |
|
|
|
||||||||
GFA_v20250411_ignitions_2016.dbf | 2025-04-25T08:26:48GMT | 324974017 |
|
|
|
||||||||
GFA_v20250411_ignitions_2016.prj | 2025-04-25T08:26:48GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2016.shp | 2025-04-25T08:26:48GMT | 24998052 |
|
|
|
||||||||
GFA_v20250411_ignitions_2016.shx | 2025-04-25T08:26:48GMT | 7142372 |
|
|
|
||||||||
GFA_v20250411_ignitions_2017.dbf | 2025-04-25T08:26:52GMT | 309492369 |
|
|
|
||||||||
GFA_v20250411_ignitions_2017.prj | 2025-04-25T08:26:52GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2017.shp | 2025-04-25T08:26:52GMT | 23807156 |
|
|
|
||||||||
GFA_v20250411_ignitions_2017.shx | 2025-04-25T08:26:52GMT | 6802116 |
|
|
|
||||||||
GFA_v20250411_ignitions_2018.dbf | 2025-04-25T08:26:55GMT | 301094889 |
|
|
|
||||||||
GFA_v20250411_ignitions_2018.prj | 2025-04-25T08:26:56GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2018.shp | 2025-04-25T08:26:56GMT | 23161196 |
|
|
|
||||||||
GFA_v20250411_ignitions_2018.shx | 2025-04-25T08:26:56GMT | 6617556 |
|
|
|
||||||||
GFA_v20250411_ignitions_2019.dbf | 2025-04-25T08:27:00GMT | 315817961 |
|
|
|
||||||||
GFA_v20250411_ignitions_2019.prj | 2025-04-25T08:27:00GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2019.shp | 2025-04-25T08:27:00GMT | 24293740 |
|
|
|
||||||||
GFA_v20250411_ignitions_2019.shx | 2025-04-25T08:27:00GMT | 6941140 |
|
|
|
||||||||
GFA_v20250411_ignitions_2020.dbf | 2025-04-25T08:27:04GMT | 336481513 |
|
|
|
||||||||
GFA_v20250411_ignitions_2020.prj | 2025-04-25T08:27:04GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2020.shp | 2025-04-25T08:27:04GMT | 25883244 |
|
|
|
||||||||
GFA_v20250411_ignitions_2020.shx | 2025-04-25T08:27:04GMT | 7395284 |
|
|
|
||||||||
GFA_v20250411_ignitions_2021.dbf | 2025-04-25T08:27:07GMT | 290167245 |
|
|
|
||||||||
GFA_v20250411_ignitions_2021.prj | 2025-04-25T08:27:07GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2021.shp | 2025-04-25T08:27:08GMT | 22320608 |
|
|
|
||||||||
GFA_v20250411_ignitions_2021.shx | 2025-04-25T08:27:08GMT | 6377388 |
|
|
|
||||||||
GFA_v20250411_ignitions_2022.dbf | 2025-04-25T08:27:11GMT | 285631077 |
|
|
|
||||||||
GFA_v20250411_ignitions_2022.prj | 2025-04-25T08:27:11GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2022.shp | 2025-04-25T08:27:11GMT | 21971672 |
|
|
|
||||||||
GFA_v20250411_ignitions_2022.shx | 2025-04-25T08:27:11GMT | 6277692 |
|
|
|
||||||||
GFA_v20250411_ignitions_2023.dbf | 2025-04-25T08:27:15GMT | 298312837 |
|
|
|
||||||||
GFA_v20250411_ignitions_2023.prj | 2025-04-25T08:27:15GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2023.shp | 2025-04-25T08:27:15GMT | 22947192 |
|
|
|
||||||||
GFA_v20250411_ignitions_2023.shx | 2025-04-25T08:27:15GMT | 6556412 |
|
|
|
||||||||
GFA_v20250411_ignitions_2024.dbf | 2025-04-25T08:27:19GMT | 304244217 |
|
|
|
||||||||
GFA_v20250411_ignitions_2024.prj | 2025-04-25T08:27:19GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2024.shp | 2025-04-25T08:27:19GMT | 23403452 |
|
|
|
||||||||
GFA_v20250411_ignitions_2024.shx | 2025-04-25T08:27:19GMT | 6686772 |
|
|
|
||||||||
GFA_v20250411_ignitions_2025.dbf | 2025-04-25T08:27:20GMT | 37819513 |
|
|
|
||||||||
GFA_v20250411_ignitions_2025.prj | 2025-04-25T08:27:20GMT | 145 |
|
|
|
||||||||
GFA_v20250411_ignitions_2025.shp | 2025-04-25T08:27:20GMT | 2909244 |
|
|
|
||||||||
GFA_v20250411_ignitions_2025.shx | 2025-04-25T08:27:20GMT | 831284 |
|
|
|
THREDDS Catalog XML
|